Time |
Distance |
Instruction |
11:00 AM | 0.0 | 1 Depart Albuquerque on Central Ave (NW) [Central Ave SW] (East) for 54 yds |
11:00 AM | 0.1 | Keep RIGHT onto Central Ave (SW) for 0.7 mi |
11:02 AM | 0.7 | Turn LEFT (North) onto Local road(s) for 10 yds |
11:02 AM | 0.7 | Road name changes to Oak St NE for 0.3 mi |
11:03 AM | 1.0 | Take Ramp (LEFT) onto I-25 for 57.2 mi towards I-25 |
| | Construction near Bernalillo (NB) (September 12, 2005 - July 10, 2006) |
11:54 AM | 58.2 | At exit 282, turn RIGHT onto Ramp for 0.2 mi towards US-84 / US-285 / St. Francis Dr. / Santa Fe - Plaza |
11:55 AM | 58.5 | Keep LEFT to stay on Ramp for 0.6 mi towards US-84 / US-285 / St. Francis Dr. / Los Alamos / Taos / Santa Fe - Plaza |
11:55 AM | 59.0 | Take Ramp (RIGHT) onto US-285 [US-84] for 27.6 mi |
12:30 PM | 86.6 | Bear RIGHT (North) onto SR-68 [N Riverside Dr] for 43.1 mi |
1:21 PM | 129.8 | Turn RIGHT (East) onto US-64 Byp [SR-585] for 2.2 mi |
1:23 PM | 132.0 | Turn RIGHT (South) onto US-64 for 19.0 mi |
1:46 PM | 150.9 | Turn RIGHT (South) onto SR-434 for 2.0 mi |
1:50 PM | 152.9 | 2 At Angel Fire, stay on SR-434 (South) for 8.8 mi |
2:04 PM | 161.8 | Keep STRAIGHT onto SR-120 for 17.1 mi |
2:32 PM | 178.9 | Turn RIGHT (South-West) onto SR-442 for 2.1 mi |
2:36 PM | 181.1 | Turn LEFT (South) onto Local road(s) for 0.7 mi |
2:38 PM | 181.8 | Bear RIGHT (South-East) onto Local road(s) for 0.2 mi |
2:39 PM | 182.0 | Bear RIGHT (South) onto Local road(s) for 5.5 mi |
2:52 PM | 187.5 | Bear LEFT (South) onto Local road(s) for 3.6 mi |
3:01 PM | 191.1 | Turn RIGHT (South) onto Santa Fe Trail for 3.4 mi |
3:09 PM | 194.5 | Turn LEFT (East) onto Santa Fe Trail [Wagon Mound CTF] for 2.8 mi |
3:16 PM | 197.3 | Keep STRAIGHT to stay on Santa Fe Trail [Wagon Mound CTF] for 0.1 mi |
3:16 PM | 197.4 | Turn RIGHT (South) onto Local road(s) for 0.4 mi |
3:17 PM | 197.8 | 3 Arrive Mora |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.